| Camera
|
| Lens Compatibility | Sony A-mount lens |
| Lens Mount | Sony A-mount |
| Camera Type | Sony A-mount interchangeable lens digital camera |
|
Imaging Sensor
|
| Imaging Sensor | Exmor™ APS HD CMOS sensor (23.5 X 15.6mm) |
| Processor | BIONZ™ image processor |
| Anti Dust | Charge protection coating on Low-Pass Filter and Image Sensor-Shift mechanism |
| Pixel Gross | Approx. 16.7 megapixels |
| Effective Picture Resolution | Approx. 16.2 megapixels |
| Focal Length Conversion Factor | 1.5x |
| Color Filter System | RGB primary color filters |
|
Recording
|
| Media Type | Memory Stick PRO Duo™/Pro-HG Duo™ media; SD, SDHC and SDXC memory card |
| Color Space | sRGB, AdobeRGB |
| Still Image Mode | JPEG (Standard, Fine), RAW, RAW+JPEG |
| Still Image Size 16:9 | L size: 4912 x 2760 (14M) M size: 3568 x 2000 (7.1M) S size: 2448 x 1376 (3.4M) |
| Still Image Size 3:2 | L size: 4912 x 3264 (16M) M size: 3568 x 2368 (8.4M) S size: 2448 x 1624 (4M) |
| Panorama Still Image Size | Horizontal Wide: 12,416 x 1,856 (23M) Horizontal Std.: 8,192 x 1,856 (15M) Vertical Wide: 2,160 x 5,536 (12M) Vertical Std.: 2,160 x 3,872 (8.4M) 3D Sweep Panorama: Horizontal Wide: 7152 X 1080 (7.7M) Horizontal Std.: 4912 X 1080 (5.3M) 16:9: 1920 X 1080 (2.1M) |
| Video Format | AVCHD / MP4 (MPEG-4 AVC (H.264)) |
| Video Mode | AVCHD: 1920 x 1080/ 60i (59.94i Interlace recording, 29.97 progressive image sensor output) Approx. 17Mbps (Average bit-rate) MP4 HD: 1440 x 1080/ 30p (29.97 Progressive) Approx. 12Mbps (Average bit-rate) MP4 VGA: 640 x 480/ 30p (29.97 Progressive) Approx. 3Mbps (Average bit-rate) |
| Video Resolution | 1920x1080/60i (59.94i, 29.97p sensor output) |
| Video Signal | NTSC color, EIA standards |
| Audio Format | Stereo Dolby Digital (AC-3) / MPEG-4 AAC-LC |
| Microphone/Speaker | Built-in Stereo Microphone |
|
Optics/Lens
|
| Lens Mount Type | Sony A-mount |
| Aperture | f/3.5 - 5.6 |
| Aperture (Max.) | f/3.5 - 5.6 |
| Aperture (Min.) | f/22 - 36 |
| Focal Length (35mm equivalent) | 27mm - 82.5mm |
| Filter Diameter | 55mm |
| Lens Construction | Plastic |
| Lens Groups-Elements | 7 groups, 8 elements (2 aspheric surface) |
| Minimum Focus Distance | 9.84" (0.25m) |
| Angle of View | 76° - 29° |
| Aperture Blade | 7 blades (Circular aperture) |
| Aspheric Elements | 2 (3 surface) |
| Dimensions (Max. Diameter x Length) | 2-3/4 x 2-3/4" (69.5x69mm) |
| Distance Encoder | Yes |
| Internal Motor | Yes (SAM motor) |
| Lens Weight | 7.4 oz (210g) |
| Maximum Magnification | 0.34x (APS-C) |
|
Viewfinder
|
| Type | 0.46" Xtra Fine EVF (Electronic viewfinder) (1,440,000 pixels) |
| Diopter Adjustment | -4.0 to +4.0m-1 |
| Field of View | 100% |
| Magnification | 1.10x (with 50mm lens at infinity, -1m-1 ) |
|
LCD Display
|
| LCD Type | 3.0” TFT Xtra Fine™ LCD (921,600 pixels) w/TruBlack™ technology |
| Angle Adjustment | 180 degrees from the camera back, leftward rotation in 270 degrees with LCD monitor facing forward |
| Brightness Control | Auto/Manual (5 steps between -2 and +2)/Sunny Weather |
| Coverage | 100% |
| Live View | Continuous Live View (LCD/EVF Auto, selectable) |
| Real-time image adjustment display | Reflects: exposure compensation, white balance, creative style |
| Histogram | Yes (On/off) |
| Grid Display | Yes (On/off) |
| Customization | Grid, Histogram display, Digital Level Gauge, Grid Line, Magnified display for playback |
|
Focus Control
|
| Focus System | TTL phase detection AF (CCD line sensors) |
| Focus Points | 15 points (3 points cross type) |
| AF Modes | Single-shot AF, Automatic AF, Continuous AF, Manual Focus |
| Focus Area | Wide, Spot, Local (15 local areas selectable) |
| Focus Sensitivity | -1 EV to +18 EV (at ISO100 equivalent) |
| Focus Features | Predictive Focus Control, Focus Lock |
| AF Illuminator | Built-in flash, Range: approx. 3' - 15' (1m-5m) |
|
Exposure System
|
| Metering | Advanced 1200-zone evaluative metering |
| Metering Modes | Multi-segment, Center-weighted, Spot |
| Metering Sensitivity | -2EV to 17EV (at ISO 100 equivalent w/ f/1.4 lens) |
| Exposure Compensation | ±2.0 EV (in 0.3 EV steps) |
| Exposure Settings | Auto
(AUTO), Auto Advanced (AUTO+), Program Auto (P), Aperture priority (A),
Shutter-speed priority (S), Manual (M), Sweep Panorama (2D/3D),
Continuous Advance Priority AE |
| Scene Mode(s) | Portrait, Landscape, Macro, Sports action, Sunset, Night portrait, Night View, Handheld Twilight |
| D-Range Optimizer | Yes: (Auto, Level 1-5, off) |
| Auto Exposure Lock | Yes (AE Lock button) |
| Color Temperature | 2500 - 9900 k with 19-step Magenta / Green compensation |
| Creative Style | Standard, Vivid, Portrait, Landscape, Sunset, B/W (Contrast, Saturation, Sharpness adjustable in +/-3 steps) |
| ISO | Auto: 100 - 1600; Selectable: 100 - 12800; Multi Frame NR (up to ISO 25600) |
| Noise Reduction | Long exp. NR: (On/Off, available of shutter speeds longer than 1 sec.) High ISO NR: (Auto/Weak) Multi Frame NR: (Auto/ISO100-25600) |
| White Balance Mode | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, Setting the color temperature, Custom |
|
Drive System
|
| Burst Buffer | JPEG Standard (39 shots) JPEG Fine (35 shots) RAW (20 shots) RAW+JPEG (20 shots) |
| Continuous Shooting Speed | Continuous (up to 6fps) Speed Priority (10fps) |
| Drive Mode | Single-shot,
Continuous shooting (Hi/Lo selectable), Self-timer (10/2 sec delay
selectable), Remote commander (RMT-DSLR1 Sold Separately) |
| Flash Sync Speed | 1/160 seconds |
| Self-timer | 2-sec. or 10-sec. delay, |
| Shutter Speeds | 1/4000 to 30 seconds, bulb |
| Shutter Type | Electronically-controlled, vertical-traverse, focal-plane shutter |
|
Flash
|
| Flash Compensation | +/-2EV in 0.3EV steps |
| Flash Coverage | 18mm (focal-length printed on the lens body) |
| Recycling Time | Approx. 4 sec. |
| Flash Bracketing | 3 exposures in 0.3/0.7 EV steps |
| Flash Metering System | ADI, Pre-flash TTL |
| Flash Modes | Auto,
Fill-flash, Slow Sync., Rear Sync., Hi-speed sync., Red-eye reduction
(on/off selectable for Autoflash and fill-flash mode), Wireless |
| Flash Type | Built-in, Pop-up Auto |
| Guide Number | 10 (in meters at ISO100) |
|
Advanced Features
|
| Advanced User Interface | Easy-to-understand Graphic Display and on-screen Help Guide User-friendly function menu |
| Anti Motion Blur | 6-image layering |
| Auto High Dynamic Range | Yes, (Off/On, Auto Exposure Difference, Exposure difference Level (1-6 EV at 1.0 EV step) |
| Embedded GPS | Yes |
| Sweep Panorama | Yes (2D/3D) |
| Face Detection | Off, Auto, Child Priority, Adult Priority (up to 8 faces detectable) |
| Smile Shutter™ technology | Yes - Off, Slight, Normal, Big |
| Image Stabilization | SteadyShot INSIDE in-body image stabilization |
|
Interface
|
| Microphone Input | Yes |
| Accessory Shoe | Yes (Alpha) |
| BRAVIA® Sync™ | Yes, via HDMI with compatible BRAVIA HDTV |
| DVDirect | Yes, via USB |
| HD Output | HDMI (TypeC mini) |
| Memory Card Slot | Dual memory card slot: Memory Stick PRO Duo™/Pro-HG Duo™ media - SD, SDHC and SDXC memory card |
| PhotoTV HD | Yes, with BRAVIA Sync™ enabled HDTV and HDMI cable |
| USB Port(s) | USB2.0 Hi-speed (mass-storage, PTP) |
|
Weights and Measurements
|
| Dimensions (Approx.) | Approx. 4-7/8 x 3-5/8 x 3-1/3” (124.4 x 92 x 84.7mm) (W/H/D) excl grip & lens mount |
| Weight (Approx.) | Approx. 15.27 oz (433g) (excl battery, lens & media) Approx. 17.35 oz (492g) (w/battery & media) |
|
Power
|
| Battery Type | InfoLITHIUM® NP-FW50 (7.2V) |
| Number of Still Images | Approx. 330 images with viewfinder, 380 images with LCD monitor (CIPA standard) |
|
Software
|
| Supplied Software | PMB (Picture Motion Browser) 5.3.01 Image Data Converter SR 3.2 Image Data Lightbox SR 2.2 |
| Operating System Compatibility | Windows
XP SP3 (64-bit and Starter Editions are not supported,Windows Image
Mastering API(IMAPI)Ver.2.0 or later is required to use the function for
creating discs.) Windows Vista SP2 (Starter Edition is not supported) Windows 7; Mac OS X(v10.4-v10.6) (Image Data Converter & Image Data Lightbox only, PMB is not Mac compatible) |
|
Service and Warranty Information
|
| Limited Warranty Term | 1 Year Parts & Labor 1 |